Discussion Topic Replies Fresh
+148 TQQQ -- Shorting Puts (Options) 81 6mo
+136 Gas…PRICES! 120 8mo
+123 To all the TQQQ Investors . . . 70 3mo
+93 What are the best investments we can make Before/During the war between Russia and NATO? Share your knowledge! 33 6mo
+71 Why is the market holding up so well? 26 1mo
+54 I want to go all-in on a Stock, seeking Advice 59 9mo
+49 Defense Nerds: China vs US Hot War In Indochina, Who Wins? 32 3mo
+48 So....What're We Buying These Days? 40 6mo
+43 401k/Roth VS Brokerage Account 17 6mo
+42 Taking $100,000 loan to invest in the S&P 35 4mo
+42 How large of an impact has the Belt Road Initiative made on capital markets deals across the world? 7 4mo
+41 Is it a good strategy to buy now? 18 2mo
+38 Apple’s Big Day & Amazon’s Big Split | The Daily Peel | 6/7/22 1 5mo
+37 Whose buying TQQQ now? 87 9mo
+35 Mixed Markets | The Daily Peel | 5/17/22 1 6mo
+35 Sacking Inflation | The Daily Peel | 9/13/22 1 2mo
+34 A Soft…ish Landing? | The Daily Peel | 5/6/22 1 6mo
+34 Down, Down, Baby | The Daily Peel | 5/9/22 1 6mo
+34 A Bull Trap? | The Daily Peel | 5/11/22 1 6mo
+34 Hell of a Week | The Daily Peel | 6/21/22 1 5mo
+34 Tension in the Tetons | The Daily Peel | 8/30/22 1 2mo
+34 75 And Sunny | The Daily Peel | 9/22/22 1 2mo
+33 Non-Target Returns | The Daily Peel | 6/8/22 1 5mo
+33 Uphill Battle | The Daily Peel | 6/29/22 1 4mo
+33 Second Half Scaries | The Daily Peel | 7/1/22 1 4mo
+33 Tech Leads the Turnaround | The Daily Peel | 7/6/22 1 4mo
+33 Rough Start | The Daily Peel | 7/12/22 1 4mo
+33 The Cure for Higher Prices | The Daily Peel | 7/13/22 1 4mo
+33 PPI YoY Extra Hot for You | The Daily Peel | 7/15/22 1 4mo
+33 Goldman Beat, IBM Bust | The Daily Peel | 7/19/22 1 4mo
+33 ECB Hikes, Markets Respond | The Daily Peel | 7/22/22 1 4mo
+33 Rocky Start to an Important Week | The Daily Peel | 7/26/22 1 4mo
+33 Rosy Earnings, Mid-Week Reversal | The Daily Peel | 8/4/22 1 3mo
+33 A Regressive Tax | The Daily Peel | 8/9/22 1 3mo
+33 Four Up Weeks in a Row | The Daily Peel | 8/15/22 1 3mo
+33 Strong Monday Turnaround | The Daily Peel | 8/16/22 1 3mo
+33 A Snapped Streak | The Daily Peel | 8/18/22 1 3mo
+33 Jackson Hole-y Smokes | The Daily Peel | 8/29/22 1 2mo
+33 No More Mr. Nice Guy | The Daily Peel | 9/1/22 1 2mo
+33 Markets Take a Breather | The Daily Peel | 9/2/22 1 2mo
+33 Down the Earnings Slide | The Daily Peel | 9/20/22 1 2mo
+33 Spooky Earnings Szn | The Daily Peel | 10/11/22 1 1mo
+33 Have We Hit Bottom? | The Daily Peel | 10/14/22 1 1mo
+33 Here’s What Investors Are Expecting From JPow This Week | The Daily Peel | 11/2/22 1 3w
+33 Greed Is Good, Gridlock Is Better | The Daily Peel | 11/9/22 1 2w
+33 Binance/FTX Drama Is a Movie | The Daily Peel | 11/10/22 1 2w
+32 Tips for a 20 Year Old's Investment Portfolio 20 10mo
+32 Not A Slow Burn | The Daily Peel | 5/10/22 1 6mo
+32 Friday The 13th On Deck | The Daily Peel | 5/13/22 1 6mo
+32 Sad Consumers, Hungry Babies | The Daily Peel | 5/16/22 1 6mo
+32 Retail Remains Strong | The Daily Peel | 5/13/22 1 6mo
+32 Stop the Bleeding | The Daily Peel | 5/20/22 1 6mo
+32 Snap Crackled and Popped | The Daily Peel | 5/25/22 1 6mo
+32 Yes, Daddy JPow | The Daily Peel | 5/26/22 1 6mo
+32 9th Week’s a Charm | The Daily Peel | 5/27/22 1 6mo
+32 Friyay, Apes | The Daily Peel | 6/3/22 1 5mo
+32 8-Handle CPI Print, Low Sentiment | The Daily Peel | 6/13/22 1 5mo
+32 DeFi Winter | The Daily Peel | 6/24/22 1 5mo
+32 Buck the Trend | The Daily Peel | 6/28/22 1 5mo
+32 Friday Pop | The Daily Peel | 7/18/22 1 4mo
+32 Return of Tech Earnings? | The Daily Peel | 7/21/22 1 4mo
+32 Fairies and Leprechauns | The Daily Peel | 8/2/22 1 3mo
+32 Slow Flow | The Daily Peel | 8/5/22 1 3mo
+32 Can’t Get Enough CHIPS | The Daily Peel | 8/10/22 1 3mo
+32 The China Problem | The Daily Peel | 8/17/22 1 3mo
+32 A Four-Week Streak Snapped | The Daily Peel | 8/22/22 1 3mo
+32 un-Happy Monday | The Daily Peel | 8/23/22 1 3mo
+32 A Case of the Tuesdays | The Daily Peel | 8/24/22 1 3mo
+32 Not a Boom Time | The Daily Peel | 8/25/22 1 3mo
+32 Jackson Hole on Deck | The Daily Peel | 8/26/22 1 3mo
+32 The End of Summer | The Daily Peel | 8/31/22 1 2mo
+32 In Liz We Truss | The Daily Peel | 9/7/22 1 2mo
+32 Gauge the Beige | The Daily Peel | 9/9/22 1 2mo
+32 Monday Morning Quarterback | The Daily Peel | 9/12/22 1 2mo
+32 Shake It Off | The Daily Peel | 9/15/22 1 2mo
+32 Energy Relief | The Daily Peel | 9/16/22 0 2mo
+32 FedExmas In Peril | The Daily Peel | 9/19/22 1 2mo
+32 Yanking Up Yields | The Daily Peel | 9/21/22 1 2mo
+32 Let The Pain Begin | The Daily Peel | 9/22/22 1 2mo
+32 Pound and Out | The Daily Peel | 9/27/22 1 1mo
+32 Bottoms Up | The Daily Peel | 9/28/22 1 1mo
+32 Ian Season | The Daily Peel | 10/3/22 1 1mo
+32 Hump Day Pause | The Daily Peel | 10/6/22 1 1mo
+32 Back in the Red | The Daily Peel | 10/7/22 1 1mo
+32 Too Many Jobs | The Daily Peel | 10/10/22 1 1mo
+32 Bondtober |每日皮| 10/12/22 1 1mo
+32 Dead Cat Bounce | The Daily Peel | 10/17/22 1 1mo
+32 You Best Not Miss | The Daily Peel | 10/20/22 1 1mo
+32 Cold Snap Incoming For Online Ad Spending | The Daily Peel | 10/24/22 1 1mo
+32 Rishi to the Rescue | The Daily Peel | 10/25/22 1 1mo
+32 Big Tech Fall Hard | The Daily Peel | 10/27/22 1 4w
+32 The Worst Part of Meta’s Earnings Was… | The Daily Peel | 10/28/22 1 4w
+32 the bird is freed | The Daily Peel | 10/31/22 1 3w
+32 You Think Meta’s Bleeding Cash? Take a Look at the Fed… | The Daily Peel | 11/1/22 1 3w
+32 JPow Delivers Anotha One, but What About Future Hikes? | The Daily Peel | 11/3/22 1 3w
+32 These Brands Are Flipping the Bird at MuskTwit | The Daily Peel | 11/4/22 1 2w
+32 RIP to SPY Puts | The Daily Peel | 11/11/22 1 2w
+31 Why I think Nordstrom Should Go Private / Or Is a Buy 16 8mo
+31 Breaking that Losing Streak | The Daily Peel | 5/31/22 1 5mo
+31 Is an Economic Slowdown Coming? | The Daily Peel | 6/9/22 1 5mo
Start Discussion

Career Advancement Opportunities

November 2022Consulting

  • Bain & Company 99.4%
  • McKinsey and Co 98.9%
  • Boston Consulting Group (BCG) 98.3%
  • Oliver Wyman 97.7%
  • LEK Consulting 97.1%

Overall Employee Satisfaction

November 2022万博app网页版

  • PJT Partners(= =) 99.6%
  • Evercore(▲02) 99.3%
  • Greenhill(▲06) 98.9%
  • Canaccord Genuity(▲15) 98.5%
  • William Blair(= =) 98.1%

Professional Growth Opportunities

November 2022万博app网页版

  • PwC Corporate Finance(▲14) 99.6%
  • Lincoln International(▲03) 99.3%
  • Jefferies & Company(▲04) 98.9%
  • William Blair(▽02) 98.5%
  • Evercore(▽01) 98.2%

Total Avg Compensation

November 2022Hedge Fund

  • Portfolio Manager (9) $1,648
  • Vice President (22) $464
  • Director/MD (11) $434
  • NA (5) $306
  • Manager (4) $282
  • 3rd+ Year Associate (23) $275
  • Engineer/Quant (63) $269
  • 2nd Year Associate (29) $251
  • 1st Year Associate (71) $192
  • Analysts (213) $178
  • Intern/Summer Associate (20) $130
  • Junior Trader (5) $102
  • Intern/Summer Analyst (236) $85

LeaderboardSee all

1
redever's picture
redever
99.2
2
kanon's picture
kanon
99.1
3
Jamoldo's picture
Jamoldo
99.1
4
Secyh62's picture
Secyh62
99.0
5
BankonBanking's picture
BankonBanking
99.0
6
CompBanker's picture
CompBanker
99.0
7
Betsy Massar's picture
Betsy Massar
99.0
8
pudding's picture
pudding
99.0
9
dosk17's picture
dosk17
99.0
10
West Coast rainmaker's picture
West Coast rainmaker
99.0