Discussion Topic Replies Fresh
+12 I trade crypto like a boomer - plz fix 4 2d
+22 Time for some upgrades | The Daily Peel | 11/17/21 1 3d
+22 $6bn, It's that simple! | The Daily Peel | 11/2/21 1 2w
+25 Well, that was quick | The Daily Peel | 10/25/21 1 3w
+25 Wrong Place, Wrong Time | The Daily Peel | 10/20/21 1 1mo
+28 一个时代的终结|The Daily Peel | 10/13/21 1 1mo
+24 #Scandalous | The Daily Peel | 10/1/21 1 1mo
+22 Too Big to Fail? Well they did... | The Daily Peel | 9/17/21 1 2mo
+27 Striking Out on Tinder? | The Daily Peel | 9/3/21 1 2mo
+22 The Meme Life | The Daily Peel | 8/11/21 1 3mo
+25 Robinhood Revenge | The Daily Peel | 7/22/21 1 3mo
+25 Regretting Chipotle? | The Daily Peel | 7/21/21 1 4mo
+28 Jeff Bezos + old man + kid | The Daily Peel | 7/21/21 1 4mo
+37 No Lambo for You | The Daily Peel | 7/9/21 5 4mo
+34 Is She Single?...Asking For A Friend | The Daily Peel | 7/8/21 5 4mo
+24 The Joe Montana of Crypto | The Daily Peel | 7/7/21 4 4mo
0 WANT A PERSONAL VIRTUAL BUSINESS COACH FOR FREE? 1 6mo
+94 Future of Oil & Gas Banking 23 6mo
+10 Investing Beginner 6 10mo
+21 LinkedIn hero 3 1y
+21 Delayed again 2 1y
+21 Time for change 2 1y
+21 Down goes another one 1 1y
+21 Oh, brother 1 1y
+21 Finally, Buffett 1 1y
+21 It's arrived 2 1y
+21 Grateful debt 1 1y
+21 Suspended 1 1y
+21 Look out, below 1 1y
+21 People love pizza 1 1y
+21 Trash talk 1 1y
+21 Spotify's big move 1 1y
+24 No employees, no problem 1 1y
+26 Primetime 1 1y
+21 Bump 1 1y
+21 I spy 1 1y
+21 [bleep] 1 1y
+21 Making history 1 1y
+21 La La Land 2 1y
0 Kim, Kylie, Kendall, and you 0 1y
+21 Wow! 1 1y
0 Papa Shaq 0 1y
0 Sorry, bank account 0 1y
+21 Moody’s Point 1 1y
+21 Canceled 1 1y
+21 Look out, Fortnite 1 1y
+22 #Wynning 1 1y
+39 Agree to disagree 1 1y
+21 Shrinkage 1 1y
+21 It's electric 1 1y
+21 Fully loaded 1 1y
+21 Kill switches and data snooping 1 1y
+21 2018's last best hope 1 1y
+21 ️Wage against the machine 1 1y
+23 Like a boss 2 1y
+21 Trouble in Deutschland 1 1y
+21 Decision Time for Bezos 1 1y
+21 YouTube's triskaidekaphobia 1 1y
+21 Deep cut 1 1y
+24 Dow and out 1 1y
+21 A latte money 1 1y
+21 Apple's new toys 1 1y
+24 Please don't come 1 1y
+21 Your final exam 1 1y
+21 You don't know Jack 2 1y
0 Sorry Disney 0 1y
+25 , , , , 1 1y
0 Bulldozers, nuggets, and AirPods 0 1y
+21 Like father like son 1 1y
0 Brooo 0 1y
+21 Sound the alarm 1 1y
+21 Stoppage time 1 1y
+24 A 50 million dollar egg 1 1y
+21 Game over. 1 1y
+21 A storm's coming 1 1y
+21 Philly special 1 1y
+21 Your ride has been canceled 1 1y
+21 Dropbox it like it's hot 1 1y
+21 Pricey Bacon 1 1y
+15 Private Equity Bubble? Overrated/Overvalued? Thoughts 1 1y
+21 The Oracle of Omaha 1 1y
+21 Winner take it all 0 1y
+21 Join the club 1 1y
+14 Brett Jolly and his payday loan scam 2 1y
0 Oh Chute 0 1y
0 Playtime is serious business 0 1y
+21 School's out 1 1y
+40 Sleep mode 2 1y
0 Jaden Smith vs mayonnaise 1 1y
0 Money in the bank 1 1y
0 Off the rack 0 1y
0 Clean up on aisle five 0 1y
+24 Brilliant, just brilliant 2 1y
+26 Stevie's back 5 1y
+22 Gigs, Gigs, Gigs 3 1y
+27 Game of phones 2 1y
+21 Hop hop and away 0 1y
0 Nom nom nom 0 1y
+22 America's hottest club 1 1y
0 March 21-March 25 Stock & Bond Market Analyses 0 1y
Start Discussion

Career Advancement Opportunities

November 2021Hedge Fund

  • D.E. Shaw 98.8%
  • AQR Capital Management 97.6%
  • Point72 96.4%
  • Citadel Investment Group 95.2%
  • Two Sigma Investments 94.0%

Overall Employee Satisfaction

November 2021Consulting

  • Bain & Company 99.4%
  • Cornerstone Research 98.8%
  • McKinsey and Co 98.1%
  • Boston Consulting Group (BCG) 97.5%
  • Oliver Wyman 96.9%

Professional Growth Opportunities

November 2021Private Equity

  • The Riverside Company 99.3%
  • Blackstone Group 98.7%
  • Warburg Pincus 98.0%
  • Bain Capital 97.4%
  • Apollo Global Management 96.7%

Total Avg Compensation

November 2021Private Equity

  • Principal (8) $676
  • Director/MD (18) $575
  • Vice President (70) $361
  • 3rd+ Year Associate (69) $270
  • 2nd Year Associate (142) $253
  • 1st Year Associate (292) $219
  • 3rd+ Year Analyst (26) $159
  • 2nd Year Analyst (63) $134
  • 1st Year Analyst (189) $118
  • Intern/Summer Associate (21) $67
  • Intern/Summer Analyst (224) $59