Discussion Topic Replies Fresh
+29 Putting a Price Tag on Scandal: Sturm und Drang at Volkswagen! 3 1y
0 Interesting Things... [ISSUE 46] 0 1y
+22 Mar 20, 2017- Morning Brew Daily 0 1y
0 It takes two 0 1y
0 Smoking the competition 1 1y
+19 Just Google it 1 1y
+26 Snap, crackle...drop 4 1y
+22 Gigs, Gigs, Gigs 3 1y
0 Clean up on aisle five 0 1y
0 Driving straight, with blindfolds on 0 1y
0 Let’s do the robot…together 0 1y
0 Insurance for your insurance 0 1y
+21 He Musk be taking crazy pills 1 1y
+21 Walmart changes name to Walmart 1 1y
+21 Vacuum Shoes 1 1y
+21 That's a wrap 2 1y
+21 Looking at you, four-eyes 1 1y
+21 We're sorry 2 1y
+21 Stoppage time 1 1y
+21 Search and destroy 1 1y
+24 Jackpot 1 1y
+21 Mic drop 1 1y
+21 ️ Holiday bonus 1 1y
+21 Okay that's not good 1 1y
+21 We've got a big announcement 1 1y
+21 Lol Brexit 2 1y
0 I hate college 0 1y
0 Papa Shaq 0 1y
+24 Wrong address 1 1y
+27 Heimlich time 1 1y
+21 Brace yourself 1 1y
+22 #Wynning 1 1y
+39 Agree to disagree 1 1y
+21 Shrinkage 1 1y
+21 Fully loaded 1 1y
+21 Trouble in Deutschland 1 1y
+21 Deep cut 1 1y
+27 Amazon gets dumped 1 1y
+21 Like father like son 1 1y
+21 Neumann out 1 1y
+21 Uber's tipping point 1 1y
+21 Big apple launch 1 1y
+21 Winner take it all 0 1y
+21 Guess who? 1 1y
+21 Rumble 1 1y
+21 Yes we ban 1 1y
+40 Sleep mode 2 1y
0 Untz untz untz 0 1y
+24 Mar 27, 2017- Morning Brew Daily 0 1y
0 Enjoy your March 29th hand-crafted Brew! 0 1y
+29 If it looks like a duck 9 1y
0 Morning Brews: Houston, we have a problem 0 1y
0 GOP’s dollar shave club 0 1y
+21 Airbnb's big move 1 1y
+21 We have a winner 1 1y
0 Fusionsgespräche are here 0 1y
+24 Baby bro 1 1y
+21 Haunted 1 1y
+24 Get Your Ad Together 0 1y
+21 Fyred Up 0 1y
0 Keep on truckin' 1 1y
0 It's Prime's Time 0 1y
0 Brand with a plan 1 1y
0 Need a lift? 0 1y
+21 Block Party 1 1y
+21 Thursday night lights 1 1y
+24 All Health Breaks Loose 1 1y
+19 Musk vs Media 1 1y
+21 Tough love 1 1y
+27 Amazon's worst nightmare 2 1y
+21 U-turn 1 1y
+21 No thanks 1 1y
0 Without EU 0 1y
0 Thrown under the bus 0 1y
+21 Stop slacking 2 1y
+21 Outages galore 1 1y
+21 I voted 1 1y
+24 Huge IPO 1 1y
+21 Data <> money 1 1y
0 Stock & Bond Market Analyses - March 28-April 1 0 1y
0 June 20, 2016 - Here's what happened in the stock/bond markets last week 0 1y
+60 The Trump Effect on Markets: A Financial (not a Political) Analysis! 28 1y
0 New sheriff in town 0 1y
0 Stock & Bond Market Analyses - May 22nd-26th 0 1y
0 No taxation without representation 0 1y
0 We fly high 0 1y
+15 Uranium Down 89%: Green Light, or Investors Kryptonite? 2 1y
+21 Stuck in neutral 1 1y
+27 Wings, Beer, Sports...Roast Beef 1 1y
+12 2018 Stock Market Predictions by 10+ Investment Banks 1 1y
+21 Polar Plunge 1 1y
+21 Full throttle 1 1y
+21 Fed lightly 1 1y
0 GOOOOOAL 0 1y
+21 Not the wine 1 1y
+21 Crazy day 1 1y
+21 Unprecedented 1 1y
+21 Welcome to Wharton 1 1y
+3 Financial Consultant 1 1y
0 Germany and Canada; New Leaders of the Free World? 1 1y
Start Discussion

Career Advancement Opportunities

November 2021Consulting

  • McKinsey and Co 99.4%
  • Bain & Company 98.8%
  • Boston Consulting Group (BCG) 98.1%
  • Oliver Wyman 97.5%
  • Alvarez & Marsal 96.9%

Overall Employee Satisfaction

November 2021Consulting

  • Bain & Company 99.4%
  • Cornerstone Research 98.8%
  • McKinsey and Co 98.1%
  • Boston Consulting Group (BCG) 97.5%
  • Oliver Wyman 96.9%

Professional Growth Opportunities

November 2021Private Equity

  • The Riverside Company 99.3%
  • Blackstone Group 98.7%
  • Warburg Pincus 98.0%
  • Bain Capital 97.4%
  • Apollo Global Management 96.7%

Total Avg Compensation

November 2021对冲基金

  • Vice President (20) $488
  • Director/MD (10) $359
  • NA (5) $306
  • Portfolio Manager (7) $297
  • 3rd+ Year Associate (21) $288
  • Manager (4) $282
  • 2nd Year Associate (28) $241
  • Engineer/Quant (52) $238
  • 1st Year Associate (64) $187
  • Analysts (195) $166
  • Intern/Summer Associate (17) $122
  • Junior Trader (5) $102
  • Intern/Summer Analyst (215) $82